TYPES OF GROUT MIXERS / PUMPS

P20/30/50
| Specification | |||
|---|---|---|---|
| P20 | P30 | P50 | |
| Dimensions (LxWxH) | 1195 x 675 x 1110 mm | 1300 x 800 x 1200 mm | 1330 x 1000 x 1450 mm |
| Weight | 98Kg (216lb) | 150Kg (330 lb) | 173Kg (381 lb) |
| Approx Capacity | 200L | 300L | 450L |
| Air Consumption | 60 cfm @ 7 bar | 190 cfm @ 7 bar | 190 cfm @ 7 bar |
Or call us on 01709 730873







